<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS News Today &#187; novartis</title>
	<atom:link href="http://www.msnewstoday.com/tag/novartis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msnewstoday.com</link>
	<description>Posting fresh info about MS, for people with MS and their supporters</description>
	<lastBuildDate>Wed, 22 Jun 2011 13:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Novartis Wins EU Regulatory Approval for MS Pill Gilenya</title>
		<link>http://www.msnewstoday.com/novartis-wins-eu-regulatory-approval-for-ms-pill-gilenya/</link>
		<comments>http://www.msnewstoday.com/novartis-wins-eu-regulatory-approval-for-ms-pill-gilenya/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:39:45 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=993</guid>
		<description><![CDATA[Novartis AG (NOVN) won European approval to sell its multiple sclerosis medicine Gilenya for patients with active or severe forms of the disease. The European Commission cleared [...]]]></description>
			<content:encoded><![CDATA[<p>Novartis AG (NOVN) won European approval to sell its multiple sclerosis medicine Gilenya for patients with active or severe forms of the disease.</p>
<p>The European Commission cleared the treatment for use against the relapsing-remitting form of multiple sclerosis, Basel, Switzerland-based Novartis said in a statement today. Doctors can prescribe the drug as the second choice of treatment for patients with an active form of the disease who’ve used beta interferon, or as the first drug for those with a rapidly evolving form of the disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/novartis-wins-eu-regulatory-approval-for-ms-pill-gilenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis&#8217; Oral Fingolimod (Gilenya) Approved in Canada</title>
		<link>http://www.msnewstoday.com/novartis-oral-fingolimod-gilenya-approved-in-canada/</link>
		<comments>http://www.msnewstoday.com/novartis-oral-fingolimod-gilenya-approved-in-canada/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 18:47:57 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[novartis]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=988</guid>
		<description><![CDATA[The first oral drug to treat multiple sclerosis has been approved for use in Canada, a development that comes as many patients remain fixated on a controversial [...]]]></description>
			<content:encoded><![CDATA[<p>The first oral drug to treat multiple sclerosis has been approved for use in Canada, a development that comes as many  patients remain fixated on a controversial and unproven treatment for  the disorder.</p>
<p>Novartis Pharmaceuticals Canada Inc. announced last week it has received Health Canada approval to market fingolimod,  sold under the brand name Gilenya, to treat the relapsing-remitting  form of multiple sclerosis, the most common type found in adults.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/novartis-oral-fingolimod-gilenya-approved-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novartis Gilenya MS Pill to Cost $48,000 a Year</title>
		<link>http://www.msnewstoday.com/novartis-gilenya-ms-pill-to-cost-48000-a-year/</link>
		<comments>http://www.msnewstoday.com/novartis-gilenya-ms-pill-to-cost-48000-a-year/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:19:07 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=857</guid>
		<description><![CDATA[Novartis AG’s multiple sclerosis pill Gilenya will cost $4,000 a month in the U.S., according to a company spokesman. Novartis has set a wholesale price at about [...]]]></description>
			<content:encoded><![CDATA[<p>Novartis AG’s multiple sclerosis pill Gilenya will cost $4,000 a month in the U.S., according to a company spokesman.</p>
<p>Novartis has set a wholesale price at about $48,000 annually, Eric Althoff, a spokesman for the Basel, Switzerland- based company, said by e-mail. The company has programs to help patients with the cost of the drug, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/novartis-gilenya-ms-pill-to-cost-48000-a-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gilenya wins US FDA approval</title>
		<link>http://www.msnewstoday.com/gilenya-wins-us-fda-approval/</link>
		<comments>http://www.msnewstoday.com/gilenya-wins-us-fda-approval/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:33:35 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[gilenia]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=806</guid>
		<description><![CDATA[Novartis AG won U.S. regulatory approval to sell Gilenya, beating Merck KGaA (oral clad) in a race to market the first pill to slow multiple sclerosis. The [...]]]></description>
			<content:encoded><![CDATA[<p>Novartis AG won U.S. regulatory approval to sell Gilenya, beating Merck KGaA (oral clad) in a race to market the first pill to slow multiple sclerosis.</p>
<p>The Food and Drug Administration cleared the medicine for use against relapsing forms of the neurological disease, the Basel, Switzerland-based company said today in a statement. Novartis changed the spelling of the pill’s name to Gilenya from Gilenia during the FDA’s review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/gilenya-wins-us-fda-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Novartis&#8217; Multiple Sclerosis Drug Gilenya Poised for Approval</title>
		<link>http://www.msnewstoday.com/novartis-multiple-sclerosis-drug-gilenia-poised-for-approval/</link>
		<comments>http://www.msnewstoday.com/novartis-multiple-sclerosis-drug-gilenia-poised-for-approval/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:48:45 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[gilenia]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=801</guid>
		<description><![CDATA[On Tuesday, the landscape of the multiple sclerosis treatment sector is going to change dramatically &#8212; at least in theory. The FDA is set to make a [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the landscape of the multiple sclerosis treatment sector is going to change dramatically &#8212; at least in theory.</p>
<p>The FDA is set to make a decision on the approval of Novartis’   oral MS drug Gilenia by Tuesday, and in all likelihood, the drug will  be approved. A panel of experts voted in June to recommend approval of  the drug, despite some small safety concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/novartis-multiple-sclerosis-drug-gilenia-poised-for-approval/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gilenya (oral fingolimod) Approved in RUSSIA</title>
		<link>http://www.msnewstoday.com/gilenya-oral-fingolimod-approved-in-russia/</link>
		<comments>http://www.msnewstoday.com/gilenya-oral-fingolimod-approved-in-russia/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:59:09 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=692</guid>
		<description><![CDATA[Basel, September 10, 2010- The Russian health authority, the Federal Service on Surveillance in Healthcare and Social Development, has granted approval for Gilenya (fingolimod) 0.5 mg once-daily oral therapy [...]]]></description>
			<content:encoded><![CDATA[<p>Basel, September 10, 2010- The Russian health authority, the Federal Service on Surveillance in Healthcare and Social Development, has granted approval for Gilenya (fingolimod) 0.5 mg once-daily oral therapy for the treatment of relapsing remitting multiple sclerosis (MS). Approximately 85% of patients with MS are estimated to have the relapsing remitting form at the onset of disease[1]. Russia is the first country to approve Gilenya, providing a new treatment option offering significant efficacy for patients in the convenience of an oral capsule. Novartis expects to launch Gilenya in<br />
Russia in early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/gilenya-oral-fingolimod-approved-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds that most neurologists plan to prescribe oral MS drugs when approved this year</title>
		<link>http://www.msnewstoday.com/study-finds-that-most-neurologists-plan-to-prescribe-oral-ms-drugs-when-approved-this-year/</link>
		<comments>http://www.msnewstoday.com/study-finds-that-most-neurologists-plan-to-prescribe-oral-ms-drugs-when-approved-this-year/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:33:02 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[gilenia]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=682</guid>
		<description><![CDATA[Majestic Research Study Indicates that Neurologists’ Apprehension Regarding Side Effects Won’t Stop Them from Prescribing New Oral MS Drugs, but Concerns Will Likely Relegate Their Use to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Majestic Research Study Indicates that Neurologists’ Apprehension        Regarding Side Effects Won’t Stop Them from Prescribing New Oral MS        Drugs, but Concerns Will Likely Relegate Their Use to Second- or        Third-Line Therapy</strong></p>
<p>NEW YORK&#8211;(BUSINESS WIRE)&#8211;In a study published this week by Majestic        Research, almost 60% of neurologists expressed unaided concern about        the side effects/safety of oral MS therapies in development, including        NVS’s Gilenia and MRK/EMD Serono’s oral cladribine. Despite their        concerns, the vast majority of neurologists expect to prescribe these        drugs if they are approved, as the new oral MS therapies are expected to        be highly efficacious and more convenient for patients than available        injectable therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/study-finds-that-most-neurologists-plan-to-prescribe-oral-ms-drugs-when-approved-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilenia (oral fingolimod) Coming Soon to Pharmacies Near You</title>
		<link>http://www.msnewstoday.com/gilenia-oral-fingolimod-coming-soon-to-pharmacies-near-you/</link>
		<comments>http://www.msnewstoday.com/gilenia-oral-fingolimod-coming-soon-to-pharmacies-near-you/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:45:44 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[fty-720]]></category>
		<category><![CDATA[gilenia]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=585</guid>
		<description><![CDATA[Basel, June 10, 2010 &#8211; Today, an advisory committee of the US Food and Drug Administration (FDA) recommended approval of FTY720 (fingolimod) for the treatment of patients [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Basel, June 10, </strong><strong>2010</strong> &#8211; Today, an advisory committee of the US Food and Drug Administration (FDA) recommended approval of FTY720 (fingolimod) for the treatment of patients with relapsing multiple sclerosis, the most common form of the disease. The FDA has the option of seeking the advice of one of its advisory committees as it reviews and decides whether to approve a new treatment. The committee voted unanimously that FTY720 demonstrated substantial efficacy in treating relapsing remitting MS and that safety of the proposed 0.5 mg dose justified approval.﻿</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/gilenia-oral-fingolimod-coming-soon-to-pharmacies-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Panel Unanimously Recommends Approval of First Oral MS Drug</title>
		<link>http://www.msnewstoday.com/fda-panel-unanimously-recommends-approval-of-first-oral-ms-drug/</link>
		<comments>http://www.msnewstoday.com/fda-panel-unanimously-recommends-approval-of-first-oral-ms-drug/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 11:58:47 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[fty-720]]></category>
		<category><![CDATA[gilenia]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[sphingosine1-phosphate receptor (s1pr) modulators]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=579</guid>
		<description><![CDATA[A Food and Drug Administration advisory panel on Thursday unanimously recommended approval of the first drug for multiple sclerosis (MS) that can be taken orally. Existing drugs [...]]]></description>
			<content:encoded><![CDATA[<p>A Food and Drug Administration advisory panel on Thursday unanimously recommended approval of the first drug for multiple sclerosis (MS) that can be taken orally. Existing drugs for the disease have to be given intravenously or by injection. The new drug, targeted initially at relapsing-remitting MS, is called fingolimod and its manufacturer, Novartis, plans to use the brand name Gilenia. The agency is not required to follow the recommendations of its advisory panels, but it generally does.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/fda-panel-unanimously-recommends-approval-of-first-oral-ms-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Point of Extavia?</title>
		<link>http://www.msnewstoday.com/whats-the-point-of-extavia/</link>
		<comments>http://www.msnewstoday.com/whats-the-point-of-extavia/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 09:28:20 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[extavia]]></category>
		<category><![CDATA[fty-720]]></category>
		<category><![CDATA[generic betaseron]]></category>
		<category><![CDATA[interferons]]></category>
		<category><![CDATA[novartis]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=557</guid>
		<description><![CDATA[Featured Story Oct. 16, 2009 By Angela Maas, Managing Editor Another drug in the self-injected multiple sclerosis (MS) class recently came onto the marketplace. But many within [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;"><em>Featured            Story Oct. 16, 2009</em></span></p>
<p><span style="font-family: Verdana,Arial,Helvetica,sans-serif; font-size: x-small;">By Angela Maas,  Managing Editor</span></p>
<p>Another drug in the self-injected multiple sclerosis (MS) class recently came onto the marketplace. But many within the pharmaceutical industry are saying that other than giving Novartis an entry into the MS market before its oral MS therapy gains FDA approval, it is unclear what significant advantages the drug Extavia (interferon beta-1b) — identical clinically to Betaseron (interferon beta-1b), which has been on the market for more than 16 years — offers over the other products. And health plans are likely to react accordingly.</p>
<p>The self-injected MS specialty drugs — Avonex (interferon beta-1a), Rebif (interferon beta-1a), Betaseron and Copaxone (glatiramer acetate) — have an average wholesale price in the $2,500 to $3,000 per month range. Launched in 1993, Betaseron was the first of these players onto the marketplace. Schering AG, now Bayer Schering Pharma AG, acquired the rights to Betaseron in a deal with Chiron Corp. After Novartis acquired Chiron, Novartis and Bayer Schering worked out a deal allowing Novartis to seek approval for its own branded interferon beta-1b</p>
<p>So why is Novartis bringing another branded interferon  beta-1b onto the marketplace?</p>
<p>“It may sound silly, but at a basic level, there does not appear to be any unmet medical need met by the introduction of Extavia — the reality is that Betaseron is already filling any need,” says Richard Tinsley, a partner at Putnam Associates, a pharmaceutical and biotechnology consulting firm. He adds that “we have not heard of any medical need or even drug transition strategy that would explain the introduction of a ‘me-too’ Betaseron.”</p>
<p>“We’re still trying to figure out exactly” what Novartis’ motivation was with Extavia, says Sean Karbowicz, Pharm.D., manager of clinical pharmacy services for RegenceRx, The Regence Group’s PBM.</p>
<p>Tinsley tells <em>SPN</em> that an MS physician he spoke with “hoped that Novartis might be looking to offer a price discount. I think most people would agree that Betaseron could have done better in the market had its marketing and launch strategies been designed differently.”</p>
<p>Heather Rose, a Novartis spokesperson, declined to disclose Extavia’s price, but she says it will be “the lowest-priced first-line injectable disease-modifying therapy for multiple sclerosis.” However, an industry insider who asked to not be identified tells <em>SPN</em> that the wholesale acquisition cost of Extavia is $2,459 per package — “per vial a little less” than the cost of Betaseron, which itself costs a little bit more than the other self-injectables. Aside from a “support program for Extavia users,” Rose adds, “as part of each monthly prescription, patients will receive 15 vials of Extavia, resulting in a net gain of 12 vials per year compared to other interferon beta-1b therapies — nearly a month of additional treatment for no additional cost.” Sara Deno, Pharm.D., director of clinical services at BioScrip, explains that Extavia will offer a 30-day supply, as opposed to a 28-day supply of Betaseron. Asked about the cost and packaging differences, Elizabeth Engelhardt, vice president of clinical services and product development at BioScrip, Inc., says Novartis “wasn’t very aggressive.”</p>
<p><strong>Novartis Hopes to Have First Oral MS Drug</strong></p>
<p>Most of the industry sources who spoke with <em>SPN </em>speculate that Novartis’ real interest in the MS market is not Extavia but rather FTY720 (fingolimod), an oral therapy that the company hopes will be the first orally administered MS drug to hit the marketplace. “The introduction of Extavia allows us to establish our presence in the MS market ahead of the planned introduction of other products for the treatments in MS,” says Rose, who adds that “Novartis has a significant commitment to multiple sclerosis.” Industry sources tell SPN that the company’s reasoning is entirely logical.</p>
<p>Extavia gives Novartis “their entrée into a particular market space where they have no experience,” says Nick Calla, vice president of trade relations for Walgreens Specialty Pharmacy. “There are a lot of nuances to dealing with” MS. According to Karbowicz, “There is some logic to this.…We’ve seen similar kinds of maneuvers in the past where a company will adopt” such an approach, particularly with some pain medications. Extavia “gives them a huge opportunity to get to know the [MS] players and understand the market,” adds Engelhardt.</p>
<p>A leading MS specialist from Miami who asked not to be identified contends that FTY720 is “a promising oral drug.” Rose tells SPN that the drug is in Phase III development and that the company’s plans to submit the drug for approval in both the U.S. and European Union by the end of this year “remain on track.” The company released initial results from a two-year study of the drug Sept. 30 that show “FTY720 reduced relapse rates by 54-60% compared to placebo, and disability progression by 30-32%.” Sources tell <em>SPN </em>that assuming everything goes as  planned, the drug should hit the marketplace in late 2010 or early 2011.</p>
<p>Both Extavia and Betaseron are injected subcutaneously every other day, and the dose is the same. Debbie Stern, vice president of consulting firm Rxperts, Inc., notes that Rebif is subcutaneously injected three times a week, and Avonex is administered intramuscularly weekly. Copaxone is subcutaneously injected daily. Betaseron’s prescribing information notes that a prefilled, single-use syringe of the drug comes with a 30-gauge needle. Rose says that Extavia has a 27-gauge needle with its auto-injector. However, she adds, it is up to physicians as to what size they prescribe for a patient to use for self-injection. “The smaller needle size of Betaseron is one of their selling points,” says Stern. Rebif and Copaxone have 29-gauge needles. Avonex has a 23-gauge needle with a 25-gauge option.</p>
<p>The MS specialist says that Copaxone is the most prescribed of the MS self-injectables, with percentage market share in the upper 30s to around 40%. “The other 60% is divided among the interferons,” the source tells <em>SPN</em>. Engelhardt says that Rebif is probably the biggest competitor for Copaxone. Extavia is the third high-dose interferon available, with Avonex the sole low-dose interferon. The “gold standard” in the medical world is “a high-dose interferon or Copaxone” as a starting prescription, says Engelhardt. “Then it falls to patient preference and patient tolerability.” All of the drugs are fairly similar in terms of their clinical efficacy and their safety profiles, say sources interviewed for this article.</p>
<p><strong>Physician Pickup of Extavia May Be ‘Minimal’</strong></p>
<p>Stern projects that Extavia pickup among physicians will be “very minimal — Betaseron has the lowest national market share of all MS therapies, and it is unlikely that neurologists will switch their prescribing.” Tinsley adds that “without a financial incentive or a world-class patient program, I am not sure why physicians would prescribe the product. The Novartis sales force is likely to be new, which adds some complexity for rapid physician uptake. This applies not only to new patients but also — even more so — to switching existing patients.”</p>
<p>Rose would not disclose whether Novartis has any kind of deals for physicians, PBMs or other stakeholders designed to promote uptake of the drug. No one who spoke with <em>SPN </em>had heard whether any deals would be available. “One of the most fundamental challenges faced by pharma marketing organizations today,” says Tinsley, is “how do you differentiate a late-to-market — fourth entry in this case — ‘me-too’ product via clinical or financial strategies? If they do have something, it will be novel.”</p>
<p>Stern adds that “if the net price of Extavia is significantly lower than other interferons, I would expect that most payers would prefer Extavia to Betaseron, and some more controlling payers might list Extavia as preferred over other interferons.” She says that there is already product preferencing within this class of drugs. The fifth edition of the EMD Serono Injectables Digest, says Stern, shows that 67% of respondents from 69 payers have one or more preferred agents in the MS therapy class. Extavia “will find its place if plans want to be more aggressive with their contracting and product preferencing,” says Calla.</p>
<p>Lori McLaughlin, a spokesperson for WellPoint, Inc., tells SPN that the plan has not reviewed Extavia yet, and that it will be placed on the third tier of the payer’s three-tier formulary at this point. The other self-injectables are also on the third tier, but the plan has designated Avonex, Copaxone and Rebif as its preferred products. “We are able to offer these drugs at a better price to our members,” she explains. Both Extavia and Betaseron have a step edit requiring members to use both Avonex and Rebif first, she says. Karbowicz says that Regence has not looked at Extavia yet. It has prior authorization for Betaseron but not on Avonex and Rebif, the other interferons, he adds. “We don’t prefer Betaseron now anyway, so there would have to be a pretty significant reason for us to embrace” Extavia, he says.</p>
<p>According to Tinsley, “Assuming there is no clinical differentiation that has not been publicly disclosed and, without a price discount, Extavia will face a tough battle in the payer world. The current environment for ‘me-too’ products is difficult.” Based on a discussion with “a major plan,” he says that “Extavia will begin any negotiation on the third tier (possibly with restrictions) versus the other interferons on the second tier. Probably the best they could hope for is parity with the other interferons on the second tier.”</p>
<p>View full post here: <a href="http://www.aishealth.com/Bnow/hbd101609.html" target="_blank">http://www.aishealth.com/Bnow/hbd101609.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/whats-the-point-of-extavia/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Novartis says FTY720 reduces relapses</title>
		<link>http://www.msnewstoday.com/oral-alert-novartis-says-fty720-reduces-relapses/</link>
		<comments>http://www.msnewstoday.com/oral-alert-novartis-says-fty720-reduces-relapses/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:50:03 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[fty-720]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=529</guid>
		<description><![CDATA[ZURICH, Sept 30 (Reuters) &#8211; Swiss drugmaker Novartis AG said on Wednesday its FTY720 oral drug to treat multiple sclerosis reduced both relapses and disability progression. Initial [...]]]></description>
			<content:encoded><![CDATA[<p>ZURICH, Sept 30 (Reuters) &#8211; Swiss drugmaker Novartis AG said on Wednesday its FTY720 oral drug to treat multiple sclerosis reduced both relapses and disability progression.</p>
<p>Initial results from the two-year Phase III study show that oral FTY720 was significantly superior to placebo in reducing both relapses and disability progression in patients with relapsing-remitting multiple sclerosis, one of the main causes of neurological disability in young adults, Novartis said.</p>
<p>Comprehensive analyses of the data were ongoing, and detailed results are planned to be presented at a leading scientific congress in 2010, Novartis said.</p>
<p>(Reporting by Sven Egenter)</p>
<p>View entire post here: <a href="http://www.reuters.com/article/rbssHealthcareNews/idUSWEA288320090930" target="_blank">http://www.reuters.com/article/rbssHealthcareNews/idUSWEA288320090930</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/oral-alert-novartis-says-fty720-reduces-relapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New formulation beta 1b Wins FDA Approval</title>
		<link>http://www.msnewstoday.com/generic-betaseron-is-wins-fda-approval/</link>
		<comments>http://www.msnewstoday.com/generic-betaseron-is-wins-fda-approval/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 14:14:09 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[bayer]]></category>
		<category><![CDATA[beta interferon 1b]]></category>
		<category><![CDATA[extavia]]></category>
		<category><![CDATA[generic betaseron]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[rrms]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=471</guid>
		<description><![CDATA[Novartis AG won U.S. Food and Drug Administration approval to sell its Extavia multiple sclerosis treatment, its brand of Bayer AG’s Betaseron. Extavia, a form of interferon [...]]]></description>
			<content:encoded><![CDATA[<p>Novartis AG won U.S. Food and Drug Administration approval to sell its Extavia multiple sclerosis treatment, its brand of Bayer AG’s Betaseron.</p>
<p>Extavia, a form of interferon beta-1b, can be used in patients with early and relapsing forms of multiple sclerosis, Basel, Switzerland-based Novartis said in a statement today.</p>
<p>Selling the treatment is a strategic step that allows Novartis to establish itself in the multiple sclerosis community before introducing its potentially best-selling FTY720 MS pill. The company aims for at least $1 billion in sales for its multiple sclerosis franchise, Joe Jimenez, the head of Novartis’ drug unit, said in an interview before the approval. Novartis plans to set up a network of sales people, nurses, as well as support hotlines to help sell Extavia and “build our commercial capability,” Jimenez said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/generic-betaseron-is-wins-fda-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merck Sumbits Cladribine Application for EU Approval</title>
		<link>http://www.msnewstoday.com/merck-sumbits-cladribine-app-for-eu/</link>
		<comments>http://www.msnewstoday.com/merck-sumbits-cladribine-app-for-eu/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:26:51 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=452</guid>
		<description><![CDATA[July 23, 2009 — 9:05am ET &#124; By John Carroll Racing to beat Novartis to the world&#8217;s biggest drug markets with a new oral therapy for multiple sclerosis, [...]]]></description>
			<content:encoded><![CDATA[<p>July 23, 2009 — 9:05am ET | By John Carroll</p>
