<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS News Today &#187; merck</title>
	<atom:link href="http://www.msnewstoday.com/tag/merck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msnewstoday.com</link>
	<description>Posting fresh info about MS, for people with MS and their supporters</description>
	<lastBuildDate>Wed, 22 Jun 2011 13:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Oral Cladribine Fails to Get FDA Approval</title>
		<link>http://www.msnewstoday.com/oral-cladribine-fails-to-get-fda-approval/</link>
		<comments>http://www.msnewstoday.com/oral-cladribine-fails-to-get-fda-approval/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 14:06:10 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[FDA rejection]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[oral cladribine]]></category>
		<category><![CDATA[serono]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=983</guid>
		<description><![CDATA[Pharmaceutical and chemical company Merck KGaA ( MRK.XE) said Wednesday the U.S. Food and Drug Administration has not approved its oral multiple sclerosis drug cladribine application in [...]]]></description>
			<content:encoded><![CDATA[<p>Pharmaceutical and chemical company Merck KGaA ( MRK.XE) said Wednesday the U.S. Food and Drug Administration has not approved its oral multiple sclerosis drug cladribine application in its present form, requesting instead more information.</p>
<p>In a so-called complete response letter, the U.S. drug  regulator asked the German conglomerate to either provide additional analyses of study results that it had already submitted, or carry out new trials.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/oral-cladribine-fails-to-get-fda-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Rejects Merck&#8217;s Multiple-Sclerosis Pill, Cladribine</title>
		<link>http://www.msnewstoday.com/eu-rejects-mercks-multiple-sclerosis-pill-cladribine/</link>
		<comments>http://www.msnewstoday.com/eu-rejects-mercks-multiple-sclerosis-pill-cladribine/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:54:02 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=960</guid>
		<description><![CDATA[Merck KGaA&#8217;s hopes of gaining European marketing approval for its multiple-sclerosis pill Cladribine were quashed Friday, after a European Union panel confirmed its negative opinion on the [...]]]></description>
			<content:encoded><![CDATA[<p>Merck KGaA&#8217;s hopes of gaining European marketing approval for its  multiple-sclerosis pill Cladribine were quashed Friday, after a European  Union panel confirmed its negative opinion on the drug that was once  set to be the first multiple-sclerosis pill worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/eu-rejects-mercks-multiple-sclerosis-pill-cladribine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FDA Grants Cladribine Priority Review</title>
		<link>http://www.msnewstoday.com/fda-grants-cladribine-priority-review/</link>
		<comments>http://www.msnewstoday.com/fda-grants-cladribine-priority-review/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:30:21 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=657</guid>
		<description><![CDATA[July 28 (Bloomberg) &#8212; Merck KGaA said U.S. regulators granted the cladribine multiple sclerosis pill priority review, reducing to six months from 10 the time it will [...]]]></description>
			<content:encoded><![CDATA[<p>July 28 (Bloomberg) &#8212; Merck KGaA said U.S.  regulators granted the cladribine multiple sclerosis pill priority  review, reducing to six months from 10 the time it will take the Food  and Drug Administration to decide on approval.</p>
<p>The regulator is expected to rule on the  treatment in the fourth quarter, the Darmstadt-based maker of drugs and  chemicals said in a statement on its website today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/fda-grants-cladribine-priority-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EX-US: First Oral Approved for PWMS: Cladribine approved in RUSSIA</title>
		<link>http://www.msnewstoday.com/ex-us-first-oral-approved-for-pwms-cladribine-approved-in-russia/</link>
		<comments>http://www.msnewstoday.com/ex-us-first-oral-approved-for-pwms-cladribine-approved-in-russia/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:01:47 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[current therapies]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[movectro]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian federal service on surveillance in healthcare and social development]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=648</guid>
		<description><![CDATA[Merck Serono, a division of Merck KGaA, Darmstadt, Germany, announced today that the Russian Federal Service on Surveillance in Healthcare and Social Development has become the first [...]]]></description>
			<content:encoded><![CDATA[<p>Merck Serono, a division of Merck KGaA,  Darmstadt, Germany, announced today that the Russian Federal Service on Surveillance in Healthcare and Social Development has become the first government agency  to grant marketing approval to Cladribine Tablets for the treatment of relapsing-remitting multiple sclerosis (MS). Cladribine Tablets will be available in Russia under the trade name Movectro(R).</p>
<p>&#8220;This approval for Cladribine Tablets means that people with relapsing-remitting multiple sclerosis in Russia will benefit soon from  this effective oral treatment&#8221;, said Elmar Schnee, President of Merck Serono. &#8220;This is an important milestone reinforcing Merck Serono&#8217;s leadership position and ongoing commitment to fight against the devastating disease  of multiple sclerosis. We expect other regulatory approvals in the near  future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/ex-us-first-oral-approved-for-pwms-cladribine-approved-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Refiles Cladribine for US Approval</title>
		<link>http://www.msnewstoday.com/merck-refiles-cladribine-for-us-approval/</link>
		<comments>http://www.msnewstoday.com/merck-refiles-cladribine-for-us-approval/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:25:49 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=593</guid>
		<description><![CDATA[FRANKFURT (Dow Jones)&#8211;German pharmaceutical and chemicals company Merck KGaA (MRK.XE) said Tuesday it resubmitted its application for U.S. regulatory approval of oral multiple sclerosis treatment cladribine&#8211;seven months [...]]]></description>
			<content:encoded><![CDATA[<p>FRANKFURT (Dow Jones)&#8211;German pharmaceutical and chemicals company Merck  KGaA (MRK.XE) said Tuesday it resubmitted its application for U.S.  regulatory approval of oral multiple sclerosis treatment  cladribine&#8211;seven months after the Food and Drug Administration rejected  its initial submission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/merck-refiles-cladribine-for-us-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck KGaA Submits Application For Cladribine Tablets In US</title>
		<link>http://www.msnewstoday.com/merck-kgaa-submits-application-for-cladribine-tablets-in-us/</link>
		<comments>http://www.msnewstoday.com/merck-kgaa-submits-application-for-cladribine-tablets-in-us/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:47:40 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[merck]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=540</guid>
		<description><![CDATA[Germany&#8217;s Merck KGaA has made further progress in its bid to be the first company to market an oral multiple sclerosis treatment by filing cladribine in the [...]]]></description>
			<content:encoded><![CDATA[<p><span>Germany&#8217;s Merck KGaA has made further progress in its bid to be the first company to market an oral multiple sclerosis treatment by filing cladribine in the USA.</span></p>
<p><span>The German company’s US subsidiary EMD Serono has submitted a New Drug Application with the Food and Drug Administration for cladribine as a therapy for reducing relapses in people with MS. The drug was filed with the European Medicines Agency in July.</p>
<p>The filing is based on the two-year Phase III CLARITY trial, which revealed that 43% and 44% of patients with relapsing-remitting MS treated with cladribine, on a total dose of 3.5 mg/kg and 5.25 mg/kg respectively, had absence of disease activity, compared with 16% on placebo. Fereydoun Firouz, EMD Serono’s chief executive, said that if approved, short-course therapy with cladribine tablets “could transform the way people approach their treatment options, and meet an unmet need as an oral, disease-modifying drug”.</p>
<p>The company has not given any sales estimates for cladribine but analysts confidently predict blockbuster status for the compound which has been granted fast-track status by the FDA.</p>
<p>News of the filing came hours after Novartis had presented promising initial data from a two-year Phase III trial of its oral MS FTY720 (fingolimod). The Swiss company is planning regulatory submissions in the USA and Europe before the end of the year.</p>
<p><em>By Kevin Grogan</em></span></p>
<p><span><em>View full article here: </em></span><a href="http://www.pharmatimes.com/WorldNews/article.aspx?id=16669" target="_blank">http://www.pharmatimes.com/WorldNews/article.aspx?id=16669</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/merck-kgaa-submits-application-for-cladribine-tablets-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Discontinues Ph 2 Trial of Atacicept in MS</title>
		<link>http://www.msnewstoday.com/merck-discontinues-ph-2-trial-of-atacicept-in-ms/</link>
		<comments>http://www.msnewstoday.com/merck-discontinues-ph-2-trial-of-atacicept-in-ms/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:52:49 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[atacicept]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[phase 2]]></category>
		<category><![CDATA[zymogenetics]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=526</guid>
		<description><![CDATA[September 28, 2009 by Matthew Dennis Merck KGaA has decided to discontinue Phase II clinical trials of atacicept for the treatment of multiple sclerosis based on a recommendation [...]]]></description>
			<content:encoded><![CDATA[<p><span>September 28, 2009</span></p>
<p><span>by Matthew Dennis</span></p>
<p><!-- We now show the Full text for top story article in insdustry news --> <!-- CWI also show full text like execute for tickle FWN-518  -->Merck KGaA has decided to discontinue Phase II clinical trials of atacicept for the treatment of multiple sclerosis based on a recommendation from a data monitoring panel, according to ZymoGenetics. The panel observed an increase in disease activity in patients receiving the drug compared to those administered placebo in one study</p>
<p>Merck has global development and marketing rights for atacicept under a partnership agreement with ZymoGenetics. Two ongoing studies of the compound, one in rheumatoid arthritis and one in systemic lupus erythematosus, are continuing.</p>
<p>View post here: <a href="http://www.firstwordplus.com/Fws.do?articleid=3EFB12DB38534102A4047E93F8CF7156" target="_blank">http://www.firstwordplus.com/Fws.do?articleid=3EFB12DB38534102A4047E93F8CF7156</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/merck-discontinues-ph-2-trial-of-atacicept-in-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot off the ECTRIMS Press&#8230;Cladribine Reduces Disease Activity in a Big Way</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-cladribine-significantly-reduces-disease-activity/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-cladribine-significantly-reduces-disease-activity/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:23:38 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=501</guid>
		<description><![CDATA[Darmstadt, Germany, September 11, 2009 – Merck KGaA announced today new data from a post-hoc analysis of the two-year (96-week) placebo-controlled CLARITY(1) Phase III trial using a [...]]]></description>
			<content:encoded><![CDATA[<p>Darmstadt, Germany, September 11, 2009 – Merck KGaA announced today new data from a post-hoc analysis of the two-year (96-week) placebo-controlled CLARITY(1) Phase III trial using a short-course of Cladribine Tablets (the proprietary investigational oral formulation of cladribine) to treat patients with relapsing-remitting multiple sclerosis (MS). The data from this post-hoc analysis of the CLARITY study were presented at the 25th congress of the European Committee for Treatment and Research in Multiple Sclerosis (ECTRIMS) in Duesseldorf, Germany.</p>
<p>These data show that over two years of study, 43% and 44% of patients treated with Cladribine Tablets (total dose of 3.5 mg/kg and 5.25 mg/kg respectively) had absence of disease activity, compared with 16% of patients who received placebo (p&lt;0.001 for both Cladribine Tablets groups). Disease activity was assessed both clinically and radiologically and absence of disease activity was stringently defined as no relapses, no sustained disability progression, no T1 gadolinium-enhancing lesions and no active T2 lesions based on magnetic resonance imaging (MRI) during the study.<br />
“Immune-mediated disorders such as relapsing forms of multiple sclerosis are characterized by periods of disease activity alternating with periods of remission, and a very important goal in treating such disorders is to help patients achieve and maintain disease remission for longer periods of time,” said Dr. Peter Rieckmann, Professor of Neurology, Director Department of Neurology, Bamberg Hospital, Germany, UBC Research Chair Vancouver/Canada and an investigator in the CLARITY study. “This CLARITY data analysis is very encouraging, based on the comparison between short-course oral treatment with Cladribine Tablets and placebo with respect to MS patients who had no disease activity, as assessed by both clinical and radiological measures over two years, with only 8-20 days of treatment in the first year of study and only 8-10 days of treatment in the second year of study.”</p>
<p>View entire post here: <a href="http://www.drugs.com/clinical_trials/new-data-clarity-study-activity-ms-patients-received-cladribine-presented-25th-ectrims-congress-8030.html" target="_blank">http://www.drugs.com/clinical_trials/new-data-clarity-study-activity-ms-patients-received-cladribine-presented-25th-ectrims-congress-8030.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-cladribine-significantly-reduces-disease-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Sumbits Cladribine Application for EU Approval</title>
		<link>http://www.msnewstoday.com/merck-sumbits-cladribine-app-for-eu/</link>
		<comments>http://www.msnewstoday.com/merck-sumbits-cladribine-app-for-eu/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:26:51 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=452</guid>
		<description><![CDATA[July 23, 2009 — 9:05am ET &#124; By John Carroll Racing to beat Novartis to the world&#8217;s biggest drug markets with a new oral therapy for multiple sclerosis, [...]]]></description>
			<content:encoded><![CDATA[<p>July 23, 2009 — 9:05am ET | By John Carroll</p>
<p>Racing to beat Novartis to the world&#8217;s biggest drug markets with a new oral therapy for multiple sclerosis, Merck KGaA has filed for regulatory approval of cladribine in Europe and plans to file in the U.S. later this quarter.</p>
<p>The application brings Merck &#8221;closer to the possibility of providing an oral short-course treatment to patients with multiple sclerosis,&#8221; Executive Vice President Roberto Gradnik said in a statement. Last spring researchers reported that cladribine cut the risk of relapse in half, though some patients also experienced a depletion of white blood cells needed to protect them from infections. The therapy works by blunting the human immune system.</p>
<p>Analysts say that cladribine is likely to achieve blockbuster status, with a billion dollars in annual sales. &#8220;A market entry in Europe beginning of 2010 seems feasible, as should be the case for the U.S.,&#8221; wrote analysts for DZ Bank AG.</p>
<p>View full article here: <a href="http://www.fiercebiotech.com/story/merck-kgaa-races-regulators-oral-ms-drug/2009-07-23?utm_medium=rss&amp;utm_source=rss&amp;cmp-id=OTC-RSS-FB0" target="_blank">http://www.fiercebiotech.com/story/merck-kgaa-races-regulators-oral-ms-drug/2009-07-23?utm_medium=rss&amp;utm_source=rss&amp;cmp-id=OTC-RSS-FB0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/merck-sumbits-cladribine-app-for-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot off the AAN Press: Cladribine Reduces Relapses, Disability, Disease Progression</title>
		<link>http://www.msnewstoday.com/cladribine-reduces-relapses-disability-disease-progression/</link>
		<comments>http://www.msnewstoday.com/cladribine-reduces-relapses-disability-disease-progression/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 16:46:11 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[aan]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[phase iii]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=237</guid>
		<description><![CDATA[April 29, 2009 Merck KGaA on Wednesday presented detailed results from a previously announced Phase III study of investigational oral multiple sclerosis drug cladribine at the American [...]]]></description>
			<content:encoded><![CDATA[<p><span class="date">April 29, 2009</span><br />
<!-- We now show the Full text for top story article in insdustry news --> <!-- CWI also show full text like execute for tickle FWN-518  --></p>
<p>Merck KGaA on Wednesday presented detailed results from a previously announced Phase III study of investigational oral multiple sclerosis drug cladribine at the American Academy of Neurology annual conference. The findings demonstrated that annual short-course treatment with cladribine significantly reduced the rate of clinical relapses, disability progression and brain lesions in patients with relapsing-remitting MS, and also led to a significant increase in the proportion of patients who remained relapse-free, the drugmaker said.</p>
<p>The CLARITY study involved 1326 patients who were randomised to receive one of two doses of cladribine or placebo. Results showed that patients treated with the low-dose regimen of cladribine experienced a 58-percent relative reduction in annualised relapse rates, compared with placebo, while those in the high-dose regimen group experienced a relative reduction of 55 percent. The company also stated that, over the two-year course of the study, treatment with cladribine also led to a more than 30-percent reduction in the risk of disability progression relative to placebo.</p>
<p>Lead author Gavin Giovannoni noted that &#8220;our study shows that cladribine tablets prevent relapses and slow down the progression of the disease, making patients feel better. Importantly, it does so without the need for constant injections that are associated with unpleasant side effects.&#8221; He added that &#8220;we will continue to follow the patients in the trial to see how they fare in the long-term.&#8221; Meanwhile, Lee Dunster, head of research at the MS Society, commented that the drug&#8217;s oral formulation &#8220;will be a huge step forward for people with MS.&#8221;</p>
<p>Merck reiterated that it plans to submit the drug for approval by US and EU regulators in mid-2009.</p>
<p>View full article here: <a href="http://www.firstwordplus.com/Fws.do?articleid=BDCD24CD3CA5428BBE3225FD9B646E12" target="_blank">http://www.firstwordplus.com/Fws.do?articleid=BDCD24CD3CA5428BBE3225FD9B646E12</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/cladribine-reduces-relapses-disability-disease-progression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

