<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS News Today &#187; fingolimod</title>
	<atom:link href="http://www.msnewstoday.com/tag/fingolimod/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msnewstoday.com</link>
	<description>Posting fresh info about MS, for people with MS and their supporters</description>
	<lastBuildDate>Wed, 22 Jun 2011 13:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Novartis Gilenya MS Pill to Cost $48,000 a Year</title>
		<link>http://www.msnewstoday.com/novartis-gilenya-ms-pill-to-cost-48000-a-year/</link>
		<comments>http://www.msnewstoday.com/novartis-gilenya-ms-pill-to-cost-48000-a-year/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 23:19:07 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=857</guid>
		<description><![CDATA[Novartis AG’s multiple sclerosis pill Gilenya will cost $4,000 a month in the U.S., according to a company spokesman. Novartis has set a wholesale price at about [...]]]></description>
			<content:encoded><![CDATA[<p>Novartis AG’s multiple sclerosis pill Gilenya will cost $4,000 a month in the U.S., according to a company spokesman.</p>
<p>Novartis has set a wholesale price at about $48,000 annually, Eric Althoff, a spokesman for the Basel, Switzerland- based company, said by e-mail. The company has programs to help patients with the cost of the drug, he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/novartis-gilenya-ms-pill-to-cost-48000-a-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gilenya wins US FDA approval</title>
		<link>http://www.msnewstoday.com/gilenya-wins-us-fda-approval/</link>
		<comments>http://www.msnewstoday.com/gilenya-wins-us-fda-approval/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 11:33:35 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[gilenia]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=806</guid>
		<description><![CDATA[Novartis AG won U.S. regulatory approval to sell Gilenya, beating Merck KGaA (oral clad) in a race to market the first pill to slow multiple sclerosis. The [...]]]></description>
			<content:encoded><![CDATA[<p>Novartis AG won U.S. regulatory approval to sell Gilenya, beating Merck KGaA (oral clad) in a race to market the first pill to slow multiple sclerosis.</p>
<p>The Food and Drug Administration cleared the medicine for use against relapsing forms of the neurological disease, the Basel, Switzerland-based company said today in a statement. Novartis changed the spelling of the pill’s name to Gilenya from Gilenia during the FDA’s review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/gilenya-wins-us-fda-approval/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Novartis&#8217; Multiple Sclerosis Drug Gilenya Poised for Approval</title>
		<link>http://www.msnewstoday.com/novartis-multiple-sclerosis-drug-gilenia-poised-for-approval/</link>
		<comments>http://www.msnewstoday.com/novartis-multiple-sclerosis-drug-gilenia-poised-for-approval/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 19:48:45 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[gilenia]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=801</guid>
		<description><![CDATA[On Tuesday, the landscape of the multiple sclerosis treatment sector is going to change dramatically &#8212; at least in theory. The FDA is set to make a [...]]]></description>
			<content:encoded><![CDATA[<p>On Tuesday, the landscape of the multiple sclerosis treatment sector is going to change dramatically &#8212; at least in theory.</p>
<p>The FDA is set to make a decision on the approval of Novartis’   oral MS drug Gilenia by Tuesday, and in all likelihood, the drug will  be approved. A panel of experts voted in June to recommend approval of  the drug, despite some small safety concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/novartis-multiple-sclerosis-drug-gilenia-poised-for-approval/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gilenya (oral fingolimod) Approved in RUSSIA</title>
		<link>http://www.msnewstoday.com/gilenya-oral-fingolimod-approved-in-russia/</link>
		<comments>http://www.msnewstoday.com/gilenya-oral-fingolimod-approved-in-russia/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:59:09 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=692</guid>
		<description><![CDATA[Basel, September 10, 2010- The Russian health authority, the Federal Service on Surveillance in Healthcare and Social Development, has granted approval for Gilenya (fingolimod) 0.5 mg once-daily oral therapy [...]]]></description>
			<content:encoded><![CDATA[<p>Basel, September 10, 2010- The Russian health authority, the Federal Service on Surveillance in Healthcare and Social Development, has granted approval for Gilenya (fingolimod) 0.5 mg once-daily oral therapy for the treatment of relapsing remitting multiple sclerosis (MS). Approximately 85% of patients with MS are estimated to have the relapsing remitting form at the onset of disease[1]. Russia is the first country to approve Gilenya, providing a new treatment option offering significant efficacy for patients in the convenience of an oral capsule. Novartis expects to launch Gilenya in<br />
Russia in early 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/gilenya-oral-fingolimod-approved-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilenia (oral fingolimod) Coming Soon to Pharmacies Near You</title>
		<link>http://www.msnewstoday.com/gilenia-oral-fingolimod-coming-soon-to-pharmacies-near-you/</link>
		<comments>http://www.msnewstoday.com/gilenia-oral-fingolimod-coming-soon-to-pharmacies-near-you/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 12:45:44 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[fty-720]]></category>
		<category><![CDATA[gilenia]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=585</guid>
		<description><![CDATA[Basel, June 10, 2010 &#8211; Today, an advisory committee of the US Food and Drug Administration (FDA) recommended approval of FTY720 (fingolimod) for the treatment of patients [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Basel, June 10, </strong><strong>2010</strong> &#8211; Today, an advisory committee of the US Food and Drug Administration (FDA) recommended approval of FTY720 (fingolimod) for the treatment of patients with relapsing multiple sclerosis, the most common form of the disease. The FDA has the option of seeking the advice of one of its advisory committees as it reviews and decides whether to approve a new treatment. The committee voted unanimously that FTY720 demonstrated substantial efficacy in treating relapsing remitting MS and that safety of the proposed 0.5 mg dose justified approval.﻿</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/gilenia-oral-fingolimod-coming-soon-to-pharmacies-near-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Panel Unanimously Recommends Approval of First Oral MS Drug</title>
		<link>http://www.msnewstoday.com/fda-panel-unanimously-recommends-approval-of-first-oral-ms-drug/</link>
		<comments>http://www.msnewstoday.com/fda-panel-unanimously-recommends-approval-of-first-oral-ms-drug/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 11:58:47 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[fty-720]]></category>
		<category><![CDATA[gilenia]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[sphingosine1-phosphate receptor (s1pr) modulators]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=579</guid>
		<description><![CDATA[A Food and Drug Administration advisory panel on Thursday unanimously recommended approval of the first drug for multiple sclerosis (MS) that can be taken orally. Existing drugs [...]]]></description>
			<content:encoded><![CDATA[<p>A Food and Drug Administration advisory panel on Thursday unanimously recommended approval of the first drug for multiple sclerosis (MS) that can be taken orally. Existing drugs for the disease have to be given intravenously or by injection. The new drug, targeted initially at relapsing-remitting MS, is called fingolimod and its manufacturer, Novartis, plans to use the brand name Gilenia. The agency is not required to follow the recommendations of its advisory panels, but it generally does.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/fda-panel-unanimously-recommends-approval-of-first-oral-ms-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot off the AAN Press: Fingolimod effective but safety an issue</title>
		<link>http://www.msnewstoday.com/fingolimod-effective-but-safety-an-issue/</link>
		<comments>http://www.msnewstoday.com/fingolimod-effective-but-safety-an-issue/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 17:58:35 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[aan]]></category>
		<category><![CDATA[biogen]]></category>
		<category><![CDATA[elan]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[tysabri]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=227</guid>
		<description><![CDATA[UPDATE 3-Novartis MS drug effective but safety an issue ZURICH, April 29 (Reuters) &#8211; Novartis AG  said 80-83 percent of those taking its multiple sclerosis drug FTY720 [...]]]></description>
			<content:encoded><![CDATA[<h1>UPDATE 3-Novartis MS drug effective but safety an issue</h1>
<p>ZURICH, April 29 (Reuters) &#8211; Novartis AG  said  80-83 percent of those taking its multiple sclerosis drug FTY720 are relapse-free compared with 69 percent on the leading current treatment, but it reported a new patient death.</p>
<p>Novartis said the patient died from aspiration pneumonia related to a progressive neurological condition.</p>
<p>Safety concerns have surrounded the drug for some time.</p>
<p>FTY720, has been associated with potentially fatal infections, skin cancer and a case of hemorrhaging focal encephalitis, an inflammation of the brain with bleeding. It is unclear whether the drug was responsible for the events.</p>
<p>Novartis, which is presenting new Phase III results to the American Academy of Neurology, said the data reinforced results announced in December that showed the annual relapse rate was 52 percent lower compared with patients taking Biogen&#8217;s injectable multiple sclerosis drug Avonex.</p>
<p>Novartis AG and Germany&#8217;s Merck KGaA are leading the charge to develop MS drugs that can be taken orally, rather than by infusion or injection, but the firms must persuade physicians and investors that the treatments are safe. [ID:nN24419113]</p>
<p>Novartis said serious adverse effects were reported in less than 2 percent of patients treated with FTY720 and said a role for the drug in the death of a patient in February who stopped taking FTY720 in August could not be confirmed or ruled out.</p>
<p>Sal. Oppenheim analysts said the news of the death was the main news in the report and said it was slightly negative.</p>
<p>&#8220;This and other reported serious events in the FTY720 arm significantly increase regulatory risks in our view,&#8221; they said.</p>
<p>Helvea analyst Karl-Heinz Koch said he was not too concerned, noting the long lapse between the time the patient stopped taking the drug and the death.</p>
<p>&#8220;We continue to believe that the safety-efficacy ratio remains positive and that the drug will find its way into the marketplace,&#8221; he said, predicting sales of $1.5 billion for FTY720 and a follow-on treatment.</p>
<p>Novartis shares were flat at 1230 GMT, in line with the DJ Stoxx European healthcare index .SXDP.</p>
<p>REGULATORY FILINGS THIS YEAR</p>
<p>Novartis said full results from the so-called TRANSFORMS study would be submitted to a peer-reviewed journal in the next few months, adding regulatory filings were on track for the United States and European Union at the end of 2009.</p>
<p>Lead investigator Jeffrey Cohen said the trial showed that FTY720 &#8220;may provide patients with an alternative choice to currently available medications for treating relapsing-remitting multiple sclerosis&#8221;.</p>
<p>Novartis also presented longer-term results from a Phase II study that showed continued low relapse rates after four years of treatment, with no change in the safety profile.</p>
<p>It added that the safety profile of a 0.5 mg dose appeared to be better than the 1.25 mg dose.</p>
<p>Merck&#8217;s drug, cladribine, has been linked to a reduction in white blood cells, which can lead to infection, and in January the company said four patients in a late-stage trial were diagnosed with cancer. It is also due to present study results at the neurology meeting in Seattle.</p>
<p>Earlier this year Merck said results of a late-stage trial showed cladribine reduced the number of relapses per year by as much as 58 percent, compared with those taking a placebo.</p>
<p>Biogen is developing an oral MS drug, known as BG-12, but it is not as far advanced as the Merck or Novartis drugs.</p>
<p>(Editing by John Stonestreet and David Cowell)</p>
<p>View full article here: <a href="http://www.reuters.com/article/rbssHealthcareNews/idUSLT73514220090429" target="_blank">http://www.reuters.com/article/rbssHealthcareNews/idUSLT73514220090429</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/fingolimod-effective-but-safety-an-issue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Novartis MS drug linked to new side effect</title>
		<link>http://www.msnewstoday.com/novartis-ms-drug-linked-to-new-side-effect/</link>
		<comments>http://www.msnewstoday.com/novartis-ms-drug-linked-to-new-side-effect/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:48:31 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[fty-720]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[phase iii]]></category>
		<category><![CDATA[side effects]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=206</guid>
		<description><![CDATA[LONDON, April 14 — Fresh side-effect problems have emerged with Novartis AG&#8217;s experimental oral multiple sclerosis (MS) drug FTY720, with doctors reporting a case of haemorrhaging focal [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, April 14 — Fresh side-effect problems have emerged with Novartis AG&#8217;s experimental oral multiple sclerosis (MS) drug FTY720, with doctors reporting a case of haemorrhaging focal encephalitis.</p>
<p>A case report on the patient who developed the condition after taking part in a Phase III clinical trial of the medicine — one of the big hopes in the Swiss group&#8217;s pipeline — was published in the March edition of the journal Neurology.</p>
<p>Novartis said the patient concerned was recruited into the study seven months before hospital admission for the reported event, before which no new disease activity had occurred.</p>
<p>‘As per normal procedures, this particular case was communicated in a timely fashion to health authorities and study investigators,’ spokesman Eric Althoff said.</p>
<p>‘It is difficult to interpret an isolated case report without the benefit of the full Phase III data set. At this stage, a relationship with FTY720 can neither be excluded nor confirmed,’ Althoff said.</p>
<p>Citigroup analysts said they were still concerned about the safety of FTY720 and saw the most recent side effect report as a small positive for Merck KGaA, whose rival MS pill cladribine may be the first MS drug taken by mouth, as opposed to injection, to hit the market.</p>
<p>Novartis said last year that two patients taking FTY720 in clinical trials had problems with infections and one died, but the role of the drug in the cases was unclear.</p>
<p>Novartis shares fell 1.6 per cent to 41.80 Swiss francs by 1230 GMT, versus a 1.1 per cent drop in the European healthcare sector. Merck shares fell 2.6 per cent. — Reuters</p>
<p>Read entire article here: <a href="http://www.themalaysianinsider.com/index.php/business/23315-novartis-ms-drug-linked-to-new-side-effect" target="_blank">http://www.themalaysianinsider.com/index.php/business/23315-novartis-ms-drug-linked-to-new-side-effect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/novartis-ms-drug-linked-to-new-side-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Age of Orals: Who Will Win the Race to the Market?</title>
		<link>http://www.msnewstoday.com/the-age-of-orals-who-will-win-the-race-to-the-market/</link>
		<comments>http://www.msnewstoday.com/the-age-of-orals-who-will-win-the-race-to-the-market/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 16:46:12 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[fda fast track status]]></category>
		<category><![CDATA[fingolimod]]></category>
		<category><![CDATA[first-to-market]]></category>
		<category><![CDATA[laquinimod]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[serono]]></category>
		<category><![CDATA[teva]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=89</guid>
		<description><![CDATA[Jan 23, 2009 Oral Cladribine Reduces MS Relapses in Phase 3 Clinical Trial Oral cladribine (EMD Serono) reduced the relapse rate significantly more than inactive placebo in [...]]]></description>
			<content:encoded><![CDATA[<p>Jan 23, 2009<br />
Oral Cladribine Reduces MS Relapses in Phase 3 Clinical Trial</p>
<p>Oral cladribine (EMD Serono) reduced the relapse rate significantly more than inactive placebo in the phase 3 “CLARITY” study of 1,326 people with relapsing-remitting MS. These initial results – the first from any phase 3 study of oral therapy for MS &#8212; are reported in a press release from EMD Serono dated January 23, 2009. Additional study results will be submitted for presentation at an upcoming scientific meeting. Oral cladribine has been designated by the U.S. Food and Drug Administration as a “Fast Track Product,” which should expedite its future review. The company plans to file for FDA approval of oral cladribine in mid-2009.</p>
<p>Background: Cladribine can interfere with the activity of white blood cells that underlie the immune attacks that cause the unpredictable symptoms of MS. Injectable cladribine is used to treat hairy cell leukemia. Studies have suggested a benefit in MS. In addition to the completed CLARITY study, other ongoing studies of oral cladribine funded by EMD Serono include:<br />
• The ONWARD study, an investigation of the safety and effectiveness of adding high or low doses of oral cladribine to interferons in a trial recruiting 260 people with relapsing forms of MS (this study is currently recruiting participants); and<br />
• The ORACLE MS study, designed to evaluate the safety and effectiveness of oral cladribine in people who have experienced a neurological episode that puts them at risk for developing MS (this study is currently recruiting participants).</p>
<p>The CLARITY Study: For the first year of the study, 1,326 participants were randomly assigned to receive a low dose of cladribine (two treatment cycles per year, each cycle consisting of one tablet per day for four to five consecutive days), a high dose (four cycles) of cladribine, or inactive placebo. In the second year, both treatment groups received a low dose of cladribine. The primary endpoint was the drug’s effect on relapse rate at two years compared with placebo. Secondary endpoints included effects on disease activity, as detected by MRI scans, the proportion of relapse-free participants, and disability progression.</p>
<p>The relapse rate was reduced significantly more than placebo in both treatment groups (by 58% in the low-dose group and by 55% in the high-dose group). The company reports that secondary endpoints of the CLARITY study were also met, although the details of these are not provided in the press release. Additional study results will be submitted for presentation at an upcoming scientific meeting.</p>
<p>Lymphopenia – a reduction of white blood cells – was the most frequent adverse event, and occurred more frequently in the groups on cladribine. Other adverse events reported in all three groups were headaches and cold symptoms.</p>
<p>“These are exciting initial results, and we look forward to seeing the full data,” says John Richert, MD, Executive Vice President of Research and Clinical Programs at the National MS Society. “If this pill proves to be safe and effective for people with relapsing MS, it represents a major treatment breakthrough – hopefully the first of many more in the pipeline.”</p>
<p>View full post here: http://www.nationalmssociety.org/news/news-detail/index.aspx?nid=650</p>
<p>Teva&#8217;s laquinimod for MS gets fast tracked<br />
February 12, 2009 — 3:34pm ET | By Calisha Myers</p>
<p>Israel-based Teva Pharmaceutical announced today that the FDA has granted the Fast Track designation to laquinimod, its investigational treatment for relapsing-remitting multiple sclerosis (RRMS). Laquinimod is a once-daily treatment administered orally. Teva licensed the compound from Swedish developer Active Biotech in 2004.</p>
<p>The first phase III clinical trials&#8211;Allegro&#8211;were completed in November 2008 and Teva is now enrolling patients globally for Bravo, the second Phase III study. Teva said that with the FDA&#8217;s decision, the drug could enter the market as soon as late 2011. &#8220;We are pleased that the FDA has awarded laquinimod with a Fast Track designation, and are hopeful it will be part of our growing portfolio of innovative therapies,&#8221; Moshe Manor, Vice President, Global Innovative Resources Group at Teva, said in a statement.</p>
<p>Shares of Teva rose 75 cents to $43.88 in afternoon trading on Thursday, while Active Biotech&#8217;s shares jumped $3.40 to $38.30.</p>
<p>ALSO: It seems that Teva is trying to make 2009 the year of generics. The company&#8217;s new campaign, &#8220;Year of Affordable Healthcare,&#8221; employs social media&#8211;including YouTube, Twitter and possibly Second Life&#8211; and various other tools to build its largest ever PR campaign. Teva tells PRWeek that 2009 is &#8220;a critical year for the future of both healthcare in America and the generic drug industry.&#8221; Report</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/the-age-of-orals-who-will-win-the-race-to-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

