<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS News Today &#187; ectrims</title>
	<atom:link href="http://www.msnewstoday.com/tag/ectrims/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msnewstoday.com</link>
	<description>Posting fresh info about MS, for people with MS and their supporters</description>
	<lastBuildDate>Wed, 22 Jun 2011 13:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>HOT off the ECTRIMS Press&#8230;2010 ECTRIMS Meeting Coverage</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-2010-ectrims-meeting-coverage/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-2010-ectrims-meeting-coverage/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 12:11:51 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[ectrims]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=912</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-2010-ectrims-meeting-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT off the ECTRIMS Press: Copaxone after CIS delays MS onset</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-copaxone-after-cis-delays-ms-onset/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-copaxone-after-cis-delays-ms-onset/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 09:53:21 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[cis]]></category>
		<category><![CDATA[clinically isolated syndrome]]></category>
		<category><![CDATA[copaxone]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[teva]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=905</guid>
		<description><![CDATA[The study reached both its primary and secondary clinical and MRI endpoints, all of which were significantly positive. Earlier initiation of treatment with Copaxone significantly slowed the [...]]]></description>
			<content:encoded><![CDATA[<p>The study reached both its primary and secondary clinical and MRI        endpoints, all of which were significantly positive. Earlier initiation        of treatment with Copaxone significantly slowed the rate of        brain atrophy over the five-year study period. Additional secondary MRI        results showed that the cumulative number of new T2 lesions (p&lt;0.0001)        and T2 lesion volume (p=0.0005) were lower in the early-Copaxone treatment        group compared with the delayed treatment group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-copaxone-after-cis-delays-ms-onset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT off the ECTRIMS Press: Roche&#8217;s ocrelizumab reduces MS relapse rates in mid-stage trial</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-roches-ocrelizumab-reduces-ms-relapse-rates-in-mid-stage-trial/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-roches-ocrelizumab-reduces-ms-relapse-rates-in-mid-stage-trial/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:43:03 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[biogen]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[ocrelizumab]]></category>
		<category><![CDATA[Roche]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=899</guid>
		<description><![CDATA[The 24-week trial randomised 220 patients to receive one of two doses of ocrelizumab or placebo given at day one and day 15. Data show that the [...]]]></description>
			<content:encoded><![CDATA[<p>The 24-week trial randomised 220 patients to receive one of two doses of  ocrelizumab or placebo given at day one and day 15. Data show that the  highest and lowest dose of the experimental drug reduced the total  number of brain lesions detected by magnetic resonance imaging by 96  percent and 89 percent, respectively, compared to placebo. In addition,  disease activity, or annualised relapse rates, was reduced by 73 percent  among patients receiving the highest dose of the drug and by 80 percent  in patients receiving the lower dose.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-roches-ocrelizumab-reduces-ms-relapse-rates-in-mid-stage-trial/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HOT off the ECTRIMS Press: Sanofi-Aventis’ teriflunomide reduces MS relapse rates by 31%</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-sanofi-aventis-teriflunomide-reduces-ms-relapse-rates-by-31/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-sanofi-aventis-teriflunomide-reduces-ms-relapse-rates-by-31/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:35:24 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[teriflunomide]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=896</guid>
		<description><![CDATA[Sanofi-aventis presented results from a late-stage trial of teriflunomide at the European Committee for Treatment and Research in Multiple Sclerosis (ECTRIMS) congress, demonstrating that both doses of [...]]]></description>
			<content:encoded><![CDATA[<p>Sanofi-aventis presented results from a late-stage trial of  teriflunomide at the European Committee for Treatment and Research in  Multiple Sclerosis (ECTRIMS) congress, demonstrating that both doses of  the once-daily oral drug reduced annualised relapse rates in patients  with relapsing multiple sclerosis by 31 percent compared with placebo.  The drugmaker first announced data from the TEMSO study in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-sanofi-aventis-teriflunomide-reduces-ms-relapse-rates-by-31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOT off the ECTRIMS Press: Rebif Prefilled Pen</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-rebif-prefilled-pen/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-rebif-prefilled-pen/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 21:43:24 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[beta interferon 1b]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[merck/serono]]></category>
		<category><![CDATA[rebif]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=888</guid>
		<description><![CDATA[Merck Serono, a division of Merck KGaA, Darmstadt, Germany, announced today the upcoming introduction of the new device RebiDose(TM), the Rebif(R) single use pre-filled pen, for the [...]]]></description>
			<content:encoded><![CDATA[<p>Merck Serono, a division of Merck KGaA, Darmstadt, Germany, announced today the upcoming introduction of the new device RebiDose(TM), the Rebif(R) single use pre-filled pen, for the self-administration of Rebif(R) (interferon beta-1a), a disease-modifying drug used to treat relapsing forms of multiple sclerosis (MS).</p>
<p>&#8220;We are pleased to extend our range of devices with RebiDose(TM) to meet the needs of patients looking for simple and minimum injection preparation,&#8221; said Roberto Gradnik, Head of Global Business Unit Neurodegenerative Diseases at Merck Serono. &#8220;The introduction of RebiDose(TM), alongside RebiSmart(TM), which was launched last year, underscores our commitment to improve the treatment convenience of multiple sclerosis patients, by offering them different options to suit their individual injection needs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-rebif-prefilled-pen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT off the ECTRIMS Press: Bayhill Therapeutics to Present Correlation of Antibodies with Clinical Response to Treatment with BHT-3009 in MS</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-bayhill-therapeutics-to-present-correlation-of-antibodies-with-clinical-response-to-treatment-with-bht-3009-in-ms/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-bayhill-therapeutics-to-present-correlation-of-antibodies-with-clinical-response-to-treatment-with-bht-3009-in-ms/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 22:05:46 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[Bayhill Therapeutics]]></category>
		<category><![CDATA[BHT-3009]]></category>
		<category><![CDATA[ectrims]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=886</guid>
		<description><![CDATA[Bayhill Therapeutics Inc, a clinical-stage biopharmaceutical company leveraging its proprietary BHT-DNA™ platform to develop targeted autoimmune disease treatments, today announced that it will present at the 26th [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>Bayhill Therapeutics Inc, a clinical-stage biopharmaceutical company leveraging its proprietary BHT-DNA™ platform to develop targeted autoimmune disease treatments, today announced that it will present at the 26th Congress of the European Committee for the Treatment and Research in Multiple Sclerosis and 15<sup>th</sup> Annual Conference of Rehabilitation in MS in Gothenburg, Sweden, data from its concluded Phase 2 clinical trial showing that baseline blood plasma anti-MBP (myelin basic protein) profiles identify responders to BHT-3009 treatment. The abstract to be presented entitled “Baseline plasma anti-MBP antibody levels correlate with subject response to BHT-3009, a novel, antigen-specific tolerising DNA vaccine therapy for MS patients,” is being shown as poster #417 in poster session 1.</p>
<p><a href="http://www.drugs.com/clinical_trials/bayhill-therapeutics-present-correlation-antibodies-clinical-response-bht-3009-multiple-sclerosis-10372.html#ixzz12NAbD6aP"><br />
</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-bayhill-therapeutics-to-present-correlation-of-antibodies-with-clinical-response-to-treatment-with-bht-3009-in-ms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT off the ECTRIMS Press: Genzyme&#8217;s Campath (alemtuzumab) Treatment Helps MS Patients at 5 Years</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-genzymes-campath-alemtuzumab-treatment-helps-ms-patients-at-5-years/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-genzymes-campath-alemtuzumab-treatment-helps-ms-patients-at-5-years/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 16:06:34 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[alemtuzumab]]></category>
		<category><![CDATA[campath]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[genzyme]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=883</guid>
		<description><![CDATA[Genzyme Corp.’s Campath cut the risk of relapse in multiple sclerosis patients by 69 percent compared with Merck KGaA’s Rebif after five years, according to a study. [...]]]></description>
			<content:encoded><![CDATA[<p>Genzyme Corp.’s Campath cut the risk of relapse in multiple sclerosis patients by 69 percent compared with Merck KGaA’s Rebif after five years, according to a study.</p>
<p>Patients on Campath had an annualized relapse rate of 0.11, while for those getting Rebif the rate was 0.35 at the end of five years, according to data presented today at the European Committee for Treatment and Research in Multiple Sclerosis meeting in Sweden. Campath is currently used to treat a type of blood cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-genzymes-campath-alemtuzumab-treatment-helps-ms-patients-at-5-years/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sanofi&#8217;s Teriflunomide Shows Promise for RRMS</title>
		<link>http://www.msnewstoday.com/sanofis-teriflunomide-shows-promise-for-rrms/</link>
		<comments>http://www.msnewstoday.com/sanofis-teriflunomide-shows-promise-for-rrms/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:55:07 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[temso]]></category>
		<category><![CDATA[teriflunomide]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=677</guid>
		<description><![CDATA[Sanofi-aventis (NYSE:SNY) recently announced clinical success with teriflunomide, the investigational drug it is developing for the treatment of relapsing multiple sclerosis (RMS). This announcement followed a 2-year [...]]]></description>
			<content:encoded><![CDATA[<p>Sanofi-aventis (NYSE:SNY) recently announced clinical success with  teriflunomide, the investigational drug it is developing for the  treatment of relapsing multiple sclerosis (RMS). This announcement  followed a 2-year clinical trial, in which teriflunomide was found to  significantly improve the annualized relapse rate (ARR) of RMS in a  group patients receiving the orally administered teriflunomide, when  compared to a patients who were on a placebo. It was also announced that  a 7mg as well as a 14mg dose of teriflunomide were well tolerated by  patients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/sanofis-teriflunomide-shows-promise-for-rrms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot off the ECTRIMS Press&#8230;Alemtuzumab Shows Lasting Benefits in RRMS</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-alemtuzumab-shows-lasting-benefits/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-alemtuzumab-shows-lasting-benefits/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:25:08 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[alemtuzumab]]></category>
		<category><![CDATA[campath]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[four-year follow up]]></category>
		<category><![CDATA[genzyme]]></category>
		<category><![CDATA[rebif]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=511</guid>
		<description><![CDATA[(RTTNews) -  Friday, biotechnology company Genzyme Corp. said that four-year follow-up data from its completed Phase 2 multiple sclerosis trial continued to show durable reductions in relapse rate [...]]]></description>
			<content:encoded><![CDATA[<p>(RTTNews) -                                          Friday, biotechnology company Genzyme Corp. said that four-year follow-up data from its completed Phase 2 multiple sclerosis trial continued to show durable reductions in relapse rate and sustained accumulation of disability three years after the majority of patients received their last course of the investigational compound alemtuzumab. The accumulated four-year efficacy and safety data from the Phase 2 trial will be presented at the European Committee for Treatment and Research in Multiple Sclerosis annual meeting in Germany today, the company noted.</p>
<p>The Phase 2 trial compared alemtuzumab to an approved multiple sclerosis therapy Rebif in early, relapsing-remitting multiple sclerosis or RRMS patients who had received no prior therapy. Three-year trial data were reported in the New England Journal of Medicine in last October.</p>
<p>In the trial, alemtuzumab was given to patients in two or three annual cycles of not more than five days per cycle, while Rebif was given to patients three-times per week, every week for three years.</p>
<p>The four-year analysis of early RRMS patients from the trial found that patients taking once-yearly cycles of alemtuzumab reduced their risk of relapse by 72% and the risk of sustained accumulation of disability by 73% compared to patients treated with the active comparator Rebif. These data closely mirror the three-year findings reported in the NEJM manuscript. Further, the annualized relapse rate and disability risk measured from year three to four remained at the same low level observed in prior years of the study.</p>
<p>View entire post here: <a href="http://www.rttnews.com/Content/BreakingNews.aspx?Node=B1&amp;Id=1064498%20&amp;Category=Breaking%20News">http://www.rttnews.com/Content/BreakingNews.aspx?Node=B1&amp;Id=1064498%20&amp;Category=Breaking%20News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-alemtuzumab-shows-lasting-benefits/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hot off the ECTRIMS Press&#8230;Sanofi Oral is Promising</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-sanofi-oral-is-promising/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-sanofi-oral-is-promising/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 11:15:15 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[teriflunomide]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=509</guid>
		<description><![CDATA[LONDON, Sept 11 (Reuters) &#8211; Patients given an experimental multiple sclerosis tablet from Sanofi-Aventis showed a significant improvement compared to those on placebo in a mid-stage test, [...]]]></description>
			<content:encoded><![CDATA[<p>LONDON, Sept 11 (Reuters) &#8211; Patients given an experimental multiple sclerosis tablet from Sanofi-Aventis showed a significant improvement compared to those on placebo in a mid-stage test, researchers said on Friday.</p>
<p>Teriflunomide, which was used as an add-on therapy to interferon beta in the Phase II clinical trial, is one of a number of MS drugs in development that are designed to be given by mouth rather than injection or infusion.</p>
<p>In the 24-week study, patients on the new drug experienced a 56 percent and 81 percent reduction in cerebral inflammatory lesions compared to those on placebo, as measured by MRI scan, on two different doses of the drug, which was well tolerated.</p>
<p>&#8220;These results encourage longer-term studies to establish the clinical benefit of combination treatment in this disease where effective new therapies are eagerly awaited,&#8221; investigator Mark Freedman of the University of Ottawa said in a statement.</p>
<p>Teriflunomide is currently being evaluated in final-stage Phase III studies.</p>
<p>Shares in Sanofi were 1.6 percent higher by 1415 GMT, also buoyed by news of a U.S. patent victory for its cancer drug Eloxatin. [ID:nnLB675736]</p>
<p>Oral treatments are seen as an important advance in the treatment of multiple sclerosis, a chronic and degenerative neurological disease, and are being pursued by several companies.</p>
<p>The most advanced product is Merck KGaA&#8217;s cladribine, which also reported encouraging clinical trial results on Friday. [ID:nLB553376]</p>
<p>The data on teriflunomide and cladribine was presented at the European Committee for Treatment and Research in Multiple Sclerosis congress in Duesseldorf.</p>
<p>(Reporting by Ben Hirschler; editing by John Stonestreet)</p>
<p>View entire post here: <a href="http://www.reuters.com/article/rbssHealthcareNews/idUSLB2129720090911" target="_blank">http://www.reuters.com/article/rbssHealthcareNews/idUSLB2129720090911</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-sanofi-oral-is-promising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hot off the ECTRIMS Press&#8230;Fewer Injection Site Reactions with Avonex</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-fewer-injection-site-reactions-with-avonex/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-fewer-injection-site-reactions-with-avonex/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:39:03 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[current therapies]]></category>
		<category><![CDATA[avonex]]></category>
		<category><![CDATA[betaseron]]></category>
		<category><![CDATA[copaxone]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[injection site reactions]]></category>
		<category><![CDATA[rebif]]></category>
		<category><![CDATA[side effects]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=504</guid>
		<description><![CDATA[CAMBRIDGE, MA – Sept. 11, 2009 – Data from an observational phase IV study of 499 patients entitled The Swiss MS Skin Project show that multiple sclerosis [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Times New Roman; font-size: small;"><strong>CAMBRIDGE, MA – Sept. 11, 2009 –</strong> Data from an observational phase IV study of 499 patients entitled The Swiss MS Skin Project show that multiple sclerosis (MS) patients taking AVONEX (interferon beta-1a IM) reported significantly fewer injection site reactions (ISRs) compared to patients on Betaferon (interferon beta-1b), Copaxone (glatiramer Acetate) or Rebif (interferon beta-1a). The study also showed AVONEX patients were less likely to have missed a dose due to an injection site reaction in the four weeks prior to first assessment than those patients on other interferon therapies. These data were presented as a poster at the 25<sup>th</sup> Annual European Committee for Treatment and Research in Multiple Sclerosis (ECTRIMS) meeting in </span><span style="font-family: Times New Roman; font-size: x-small;">Düsseldorf, Germany</span><span style="font-family: Times New Roman; font-size: small;">.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">“This study showed that treatment with AVONEX leads to fewer injection site reactions which is an important factor in improving compliance. As the only once-weekly injection treatment, AVONEX offers people with relapsing MS an easy-to-use and highly effective treatment option,” said Dr. Karsten Beer, lead investigator for the study and private neurologist in Wil, Switzerland. &#8220;Convenience of an MS therapy is an important consideration for patients, as they do not want a therapy that will interfere with their daily lives.” </span></p>
<p><span style="font-family: Times New Roman; font-size: small;">The Swiss MS Skin Project was designed to determine the frequency of injection site reactions, including skin necrosis and lipoatrophy, in patients taking AVONEX, Betaferon, Copaxone, or Rebif (ABCRs). These data are important as ISRs are thought to reduce treatment compliance among patients. The study enrolled nearly 500 patients on ABCRs for a minimum of two years (mean treatment duration of 5.9 years) and followed patients for a total of one year. Study findings include:</span><br />
<span style="font-family: sans-serif; font-size: small;">- </span><span style="font-family: Times New Roman; font-size: small;">At the first assessment, significantly fewer AVONEX patients experienced ISRs (13.4% vs 57.7% for Betaferon [p &lt; .0001], 30.4% for Copaxone [p = 0.056], 67.9% for Rebif [p &lt; 0.001]), necrosis (0.0% vs 5.7% for Betaferon [p = 0.0279],  0.0% for Copaxone [p = NS], 6.0% for Rebif [p = 0.0201]) and lipoatrophy (1.2 % vs 8.9% for Betaferon [p = 0.0210], 13.0% for Copaxone [p = 0.0322], 10.3% for Rebif [p = 0.0093]);</span><br />
<span style="font-family: sans-serif; font-size: small;">- </span><span style="font-family: Times New Roman; font-size: small;">No AVONEX patients missed a dose in the four weeks prior to first assessment due to ISRs (vs 5.7% for Betaferon [p = 0.44], 4.3% for Copaxone [p = NS], and 7.1% for Rebif [p = 0.011]). These percentages were statistically significant versus Betaferon and Rebif; and</span><br />
<span style="font-family: sans-serif; font-size: small;">- </span><span style="font-family: Times New Roman; font-size: small;">Significantly more patients remained on AVONEX over the one year trial (86.6% vs 79.7% for Betaferon, 60.9% for Copaxone, and 83.2% for Rebif [overall p = 0.0364]) than any other treatment.</span></p>
<p><span style="font-family: Times New Roman; font-size: small;">View full post here: </span><a href="http://www.eurekalert.org/pub_releases/2009-09/msl-fis091009.php" target="_blank">http://www.eurekalert.org/pub_releases/2009-09/msl-fis091009.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-fewer-injection-site-reactions-with-avonex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hot off the ECTRIMS Press&#8230;Cladribine Reduces Disease Activity in a Big Way</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-cladribine-significantly-reduces-disease-activity/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-cladribine-significantly-reduces-disease-activity/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:23:38 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=501</guid>
		<description><![CDATA[Darmstadt, Germany, September 11, 2009 – Merck KGaA announced today new data from a post-hoc analysis of the two-year (96-week) placebo-controlled CLARITY(1) Phase III trial using a [...]]]></description>
			<content:encoded><![CDATA[<p>Darmstadt, Germany, September 11, 2009 – Merck KGaA announced today new data from a post-hoc analysis of the two-year (96-week) placebo-controlled CLARITY(1) Phase III trial using a short-course of Cladribine Tablets (the proprietary investigational oral formulation of cladribine) to treat patients with relapsing-remitting multiple sclerosis (MS). The data from this post-hoc analysis of the CLARITY study were presented at the 25th congress of the European Committee for Treatment and Research in Multiple Sclerosis (ECTRIMS) in Duesseldorf, Germany.</p>
<p>These data show that over two years of study, 43% and 44% of patients treated with Cladribine Tablets (total dose of 3.5 mg/kg and 5.25 mg/kg respectively) had absence of disease activity, compared with 16% of patients who received placebo (p&lt;0.001 for both Cladribine Tablets groups). Disease activity was assessed both clinically and radiologically and absence of disease activity was stringently defined as no relapses, no sustained disability progression, no T1 gadolinium-enhancing lesions and no active T2 lesions based on magnetic resonance imaging (MRI) during the study.<br />
“Immune-mediated disorders such as relapsing forms of multiple sclerosis are characterized by periods of disease activity alternating with periods of remission, and a very important goal in treating such disorders is to help patients achieve and maintain disease remission for longer periods of time,” said Dr. Peter Rieckmann, Professor of Neurology, Director Department of Neurology, Bamberg Hospital, Germany, UBC Research Chair Vancouver/Canada and an investigator in the CLARITY study. “This CLARITY data analysis is very encouraging, based on the comparison between short-course oral treatment with Cladribine Tablets and placebo with respect to MS patients who had no disease activity, as assessed by both clinical and radiological measures over two years, with only 8-20 days of treatment in the first year of study and only 8-10 days of treatment in the second year of study.”</p>
<p>View entire post here: <a href="http://www.drugs.com/clinical_trials/new-data-clarity-study-activity-ms-patients-received-cladribine-presented-25th-ectrims-congress-8030.html" target="_blank">http://www.drugs.com/clinical_trials/new-data-clarity-study-activity-ms-patients-received-cladribine-presented-25th-ectrims-congress-8030.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-cladribine-significantly-reduces-disease-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot off the ECTRIMS Press&#8230;Play Your Brain Games!</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-play-your-brain-games/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-play-your-brain-games/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 10:18:43 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[brain games]]></category>
		<category><![CDATA[cognitive]]></category>
		<category><![CDATA[cognitive dysfunction]]></category>
		<category><![CDATA[ectrims]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=498</guid>
		<description><![CDATA[Is it really possible to improve some, MS related, cognition issues by playing computer games? Doctors from Baylor College of Medicine here in Houston seem to think so. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Is it really possible to improve some, MS related, cognition issues by playing computer games? Doctors from Baylor College of Medicine here in Houston seem to think so. According to their poster presentation at the World Congress on Treatment and Research in Multiple Sclerosis (ACTRIMS + ECTRIMS + LACTRIMS) Montreal, Quebec, Canada (Sept. 17-20, 2008) they conclude that trends toward improvement in information processing accuracy, memory, and attention occur with the use of online cognitive rehabilitation programs.</p>
<p><strong>It’s estimated that at least 65% of Multiple Sclerosis patients endure cognition problems on a day to day basis</strong>. Challenges with multi-tasking, memory attention, executive functioning, information processing, learning, and visuospatial abilities are common and can negatively impact quality of life and stress levels.</p>
<p>The BCM doctors set out to understand whether using computer-assisted cognitive rehabilitation (CACR) would help patients with mild to moderate cognitive impairment. After 18 weeks of using computer assisted rehabilitation, the twelve individuals enrolled in the trial, showed improvement between 19-38 percentile points in the various cognitive areas. That’s exciting news when you are struggling to learn a new task, follow a recipe, remember your own family’s names, or how to do simple math in your head.</p>
<p>Finding sites that offer free brain fitness exercises online isn’t too difficult. So, go ahead and start exercising your brain today. You have everything to gain.</p>
<p>View full article here: <a href="http://www.examiner.com/x-22318-Houston-Multiple-Sclerosis-Examiner~y2009m8d31-Increasing-cognition-by-playing-games">http://www.examiner.com/x-22318-Houston-Multiple-Sclerosis-Examiner~y2009m8d31-Increasing-cognition-by-playing-games</a></p>
]]></content:encoded>
