<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS News Today &#187; cladribine</title>
	<atom:link href="http://www.msnewstoday.com/tag/cladribine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.msnewstoday.com</link>
	<description>Posting fresh info about MS, for people with MS and their supporters</description>
	<lastBuildDate>Wed, 22 Jun 2011 13:29:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>FDA Rejects Oral Cladribine</title>
		<link>http://www.msnewstoday.com/fda-rejects-oral-cladribine/</link>
		<comments>http://www.msnewstoday.com/fda-rejects-oral-cladribine/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 10:55:18 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[FDA rejection]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=972</guid>
		<description><![CDATA[The US Food and Drug Administration (FDA) wants more information about Cladribine, an oral treatment for multiple sclerosis developed by Merck KGaA The European Medicines Agency (EMEA) [...]]]></description>
			<content:encoded><![CDATA[<p>The US Food and Drug Administration (FDA) wants more information about  Cladribine, an oral treatment for multiple sclerosis developed by Merck  KGaA</p>
<p>The European Medicines Agency (EMEA) earlier rejected Cladribine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/fda-rejects-oral-cladribine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Rejects Merck&#8217;s Multiple-Sclerosis Pill, Cladribine</title>
		<link>http://www.msnewstoday.com/eu-rejects-mercks-multiple-sclerosis-pill-cladribine/</link>
		<comments>http://www.msnewstoday.com/eu-rejects-mercks-multiple-sclerosis-pill-cladribine/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 13:54:02 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=960</guid>
		<description><![CDATA[Merck KGaA&#8217;s hopes of gaining European marketing approval for its multiple-sclerosis pill Cladribine were quashed Friday, after a European Union panel confirmed its negative opinion on the [...]]]></description>
			<content:encoded><![CDATA[<p>Merck KGaA&#8217;s hopes of gaining European marketing approval for its  multiple-sclerosis pill Cladribine were quashed Friday, after a European  Union panel confirmed its negative opinion on the drug that was once  set to be the first multiple-sclerosis pill worldwide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/eu-rejects-mercks-multiple-sclerosis-pill-cladribine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>FDA Delays Approval of Oral Cladribine for 3 Months</title>
		<link>http://www.msnewstoday.com/fda-delys-approval-of-oral-cladribine-for-3-months/</link>
		<comments>http://www.msnewstoday.com/fda-delys-approval-of-oral-cladribine-for-3-months/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 14:53:25 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=933</guid>
		<description><![CDATA[The Food and Drug Administration extended the pill’s priority review period by three months to Feb. 28, 2011, to examine additional information on the product, Darmstadt, Germany-based [...]]]></description>
			<content:encoded><![CDATA[<p>The Food and Drug Administration extended the pill’s priority review  period by three months to Feb. 28, 2011, to examine additional  information on the product, Darmstadt, Germany-based Merck said in an  e-mailed statement today.</p>
<p>The FDA originally granted cladribine a priority  review in July of this year, shortening the standard 10-month review  period to six months.</p>
<p>U.S. regulators didn’t request more clinical  trials, said Gangolf Schrimpf, a spokesman for Merck. He declined to  elaborate on what additional information the FDA is reviewing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/fda-delys-approval-of-oral-cladribine-for-3-months/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merck to Appeal Negative Panel View on Cladribine</title>
		<link>http://www.msnewstoday.com/merck-to-appeal-negative-panel-view-on-cladribine/</link>
		<comments>http://www.msnewstoday.com/merck-to-appeal-negative-panel-view-on-cladribine/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:32:55 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[european medicines agency]]></category>
		<category><![CDATA[merck/serono]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=881</guid>
		<description><![CDATA[Merck KGaA (MRK.XE) said Monday it plans to appeal the negative assessment reached by a European drug advisory panel on the use of its new multiple sclerosis [...]]]></description>
			<content:encoded><![CDATA[<p>Merck KGaA (MRK.XE) said Monday it plans to appeal the negative  assessment reached by a European drug advisory panel on the use of its  new multiple sclerosis pill cladribine, but analysts doubt the German  company has much chance of changing the panel&#8217;s stance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/merck-to-appeal-negative-panel-view-on-cladribine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physicians Eager to Embrace Orals (the MS orals, not the other kind)</title>
		<link>http://www.msnewstoday.com/physicians-eager-to-embrace-orals-the-ms-orals-not-the-other-kind/</link>
		<comments>http://www.msnewstoday.com/physicians-eager-to-embrace-orals-the-ms-orals-not-the-other-kind/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:24:41 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[current therapies]]></category>
		<category><![CDATA[fingolimod approvals]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[gilenya]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=879</guid>
		<description><![CDATA[Physicians are anticipating the arrival of new oral therapies for multiple sclerosis patients, with initial research showing very high awareness of oral candidates, particularly Novartis’ Gilenya, which [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>Physicians  are anticipating the arrival of new oral therapies for multiple  sclerosis patients, with initial research showing very high awareness of  oral candidates, particularly Novartis’ Gilenya, which received FDA  approval for relapsing forms of the disease in late September.</p>
<p><a href="http://www.kansascity.com/2010/10/12/2303130/physicians-eager-to-embrace-new.html#ixzz12FTVjaKd"><br />
</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/physicians-eager-to-embrace-orals-the-ms-orals-not-the-other-kind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOT off the EFNS Press: PWMS Treated With Cladribine Remain Progression-Free</title>
		<link>http://www.msnewstoday.com/hot-off-the-efns-press-pwms-treated-with-cladribine-remain-progression-free/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-efns-press-pwms-treated-with-cladribine-remain-progression-free/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 20:09:28 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[EFNS]]></category>
		<category><![CDATA[European Federation of Neurological Societies]]></category>
		<category><![CDATA[european medicines agency]]></category>
		<category><![CDATA[merck/serono]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=854</guid>
		<description><![CDATA[September 29, 2010 &#8212; A large proportion of patients with relapsing-remitting multiple sclerosis (MS) remained relapse-free following cladribine treatment at either of 2 dose levels, according to [...]]]></description>
			<content:encoded><![CDATA[<p><span>September 29, 2010 &#8212; A large proportion of  patients with relapsing-remitting multiple sclerosis (MS) remained  relapse-free following cladribine treatment at either of 2 dose levels,  according to results presented here at the 14th Congress of the European  Federation of Neurological Societies (EFNS).</span></p>
<p><span>Many treated patients were disease  activity-free (DAF) as early as 24 weeks post treatment and sustained  this status over the 96-week trial.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-efns-press-pwms-treated-with-cladribine-remain-progression-free/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Merck May Appeal EMA Negative Cladribine Opinion</title>
		<link>http://www.msnewstoday.com/merck-may-appeal-ema-negative-cladribine-opinion/</link>
		<comments>http://www.msnewstoday.com/merck-may-appeal-ema-negative-cladribine-opinion/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 12:37:37 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[european medicines agency]]></category>
		<category><![CDATA[merck/serono]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=836</guid>
		<description><![CDATA[Merck may appeal a negative opinion on its multiple sclerosis pill Cladribine made by an advisory panel of the European Medicines Agency, Merck KGaA said Friday. The [...]]]></description>
			<content:encoded><![CDATA[<p>Merck may  appeal a negative opinion on its multiple sclerosis pill Cladribine made  by an advisory panel of the European Medicines Agency,  Merck KGaA said Friday.</p>
<p>The EMA&#8217;s Committee for Medicinal Products for Human Use, or CHMP, said that the benefits don&#8217;t outweigh the risks, the company said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/merck-may-appeal-ema-negative-cladribine-opinion/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Movectro (oral cladribine) Approved in AUSTRALIA</title>
		<link>http://www.msnewstoday.com/oral-cladribine-approved-in-australia/</link>
		<comments>http://www.msnewstoday.com/oral-cladribine-approved-in-australia/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 13:23:18 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[current therapies]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[merck/serono]]></category>
		<category><![CDATA[movectro]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[TGA]]></category>
		<category><![CDATA[The Australian Therapeutic Goods Association]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=689</guid>
		<description><![CDATA[Merck KGaA announced that the Australian Therapeutic Goods Administration (TGA) has approved Cladribine Tablets for the treatment of relapsing-remitting multiple sclerosis (MS). Cladribine Tablets will be registered [...]]]></description>
			<content:encoded><![CDATA[<p>Merck KGaA announced that the Australian Therapeutic Goods  Administration (TGA) has approved Cladribine Tablets for the treatment  of relapsing-remitting multiple sclerosis (MS). Cladribine Tablets will be registered in Australia under the trade name Movectro®.</p>
<p>Cladribine Tablets, also under the trade name Movectro, became the first  oral MS treatment in the world to gain marketing authorization when  health authorities in Russia approved it in July 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/oral-cladribine-approved-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds that most neurologists plan to prescribe oral MS drugs when approved this year</title>
		<link>http://www.msnewstoday.com/study-finds-that-most-neurologists-plan-to-prescribe-oral-ms-drugs-when-approved-this-year/</link>
		<comments>http://www.msnewstoday.com/study-finds-that-most-neurologists-plan-to-prescribe-oral-ms-drugs-when-approved-this-year/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 13:33:02 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[gilenia]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=682</guid>
		<description><![CDATA[Majestic Research Study Indicates that Neurologists’ Apprehension Regarding Side Effects Won’t Stop Them from Prescribing New Oral MS Drugs, but Concerns Will Likely Relegate Their Use to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Majestic Research Study Indicates that Neurologists’ Apprehension        Regarding Side Effects Won’t Stop Them from Prescribing New Oral MS        Drugs, but Concerns Will Likely Relegate Their Use to Second- or        Third-Line Therapy</strong></p>
<p>NEW YORK&#8211;(BUSINESS WIRE)&#8211;In a study published this week by Majestic        Research, almost 60% of neurologists expressed unaided concern about        the side effects/safety of oral MS therapies in development, including        NVS’s Gilenia and MRK/EMD Serono’s oral cladribine. Despite their        concerns, the vast majority of neurologists expect to prescribe these        drugs if they are approved, as the new oral MS therapies are expected to        be highly efficacious and more convenient for patients than available        injectable therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/study-finds-that-most-neurologists-plan-to-prescribe-oral-ms-drugs-when-approved-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDA Grants Cladribine Priority Review</title>
		<link>http://www.msnewstoday.com/fda-grants-cladribine-priority-review/</link>
		<comments>http://www.msnewstoday.com/fda-grants-cladribine-priority-review/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 12:30:21 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=657</guid>
		<description><![CDATA[July 28 (Bloomberg) &#8212; Merck KGaA said U.S. regulators granted the cladribine multiple sclerosis pill priority review, reducing to six months from 10 the time it will [...]]]></description>
			<content:encoded><![CDATA[<p>July 28 (Bloomberg) &#8212; Merck KGaA said U.S.  regulators granted the cladribine multiple sclerosis pill priority  review, reducing to six months from 10 the time it will take the Food  and Drug Administration to decide on approval.</p>
<p>The regulator is expected to rule on the  treatment in the fourth quarter, the Darmstadt-based maker of drugs and  chemicals said in a statement on its website today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/fda-grants-cladribine-priority-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EX-US: First Oral Approved for PWMS: Cladribine approved in RUSSIA</title>
		<link>http://www.msnewstoday.com/ex-us-first-oral-approved-for-pwms-cladribine-approved-in-russia/</link>
		<comments>http://www.msnewstoday.com/ex-us-first-oral-approved-for-pwms-cladribine-approved-in-russia/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 23:01:47 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[cladribine approvals]]></category>
		<category><![CDATA[current therapies]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[movectro]]></category>
		<category><![CDATA[oral ms therapies]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[russian federal service on surveillance in healthcare and social development]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=648</guid>
		<description><![CDATA[Merck Serono, a division of Merck KGaA, Darmstadt, Germany, announced today that the Russian Federal Service on Surveillance in Healthcare and Social Development has become the first [...]]]></description>
			<content:encoded><![CDATA[<p>Merck Serono, a division of Merck KGaA,  Darmstadt, Germany, announced today that the Russian Federal Service on Surveillance in Healthcare and Social Development has become the first government agency  to grant marketing approval to Cladribine Tablets for the treatment of relapsing-remitting multiple sclerosis (MS). Cladribine Tablets will be available in Russia under the trade name Movectro(R).</p>
<p>&#8220;This approval for Cladribine Tablets means that people with relapsing-remitting multiple sclerosis in Russia will benefit soon from  this effective oral treatment&#8221;, said Elmar Schnee, President of Merck Serono. &#8220;This is an important milestone reinforcing Merck Serono&#8217;s leadership position and ongoing commitment to fight against the devastating disease  of multiple sclerosis. We expect other regulatory approvals in the near  future.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/ex-us-first-oral-approved-for-pwms-cladribine-approved-in-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Refiles Cladribine for US Approval</title>
		<link>http://www.msnewstoday.com/merck-refiles-cladribine-for-us-approval/</link>
		<comments>http://www.msnewstoday.com/merck-refiles-cladribine-for-us-approval/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 18:25:49 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=593</guid>
		<description><![CDATA[FRANKFURT (Dow Jones)&#8211;German pharmaceutical and chemicals company Merck KGaA (MRK.XE) said Tuesday it resubmitted its application for U.S. regulatory approval of oral multiple sclerosis treatment cladribine&#8211;seven months [...]]]></description>
			<content:encoded><![CDATA[<p>FRANKFURT (Dow Jones)&#8211;German pharmaceutical and chemicals company Merck  KGaA (MRK.XE) said Tuesday it resubmitted its application for U.S.  regulatory approval of oral multiple sclerosis treatment  cladribine&#8211;seven months after the Food and Drug Administration rejected  its initial submission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/merck-refiles-cladribine-for-us-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck KGaA Submits Application For Cladribine Tablets In US</title>
		<link>http://www.msnewstoday.com/merck-kgaa-submits-application-for-cladribine-tablets-in-us/</link>
		<comments>http://www.msnewstoday.com/merck-kgaa-submits-application-for-cladribine-tablets-in-us/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:47:40 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[fda]]></category>
		<category><![CDATA[merck]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=540</guid>
		<description><![CDATA[Germany&#8217;s Merck KGaA has made further progress in its bid to be the first company to market an oral multiple sclerosis treatment by filing cladribine in the [...]]]></description>
			<content:encoded><![CDATA[<p><span>Germany&#8217;s Merck KGaA has made further progress in its bid to be the first company to market an oral multiple sclerosis treatment by filing cladribine in the USA.</span></p>
<p><span>The German company’s US subsidiary EMD Serono has submitted a New Drug Application with the Food and Drug Administration for cladribine as a therapy for reducing relapses in people with MS. The drug was filed with the European Medicines Agency in July.</p>
<p>The filing is based on the two-year Phase III CLARITY trial, which revealed that 43% and 44% of patients with relapsing-remitting MS treated with cladribine, on a total dose of 3.5 mg/kg and 5.25 mg/kg respectively, had absence of disease activity, compared with 16% on placebo. Fereydoun Firouz, EMD Serono’s chief executive, said that if approved, short-course therapy with cladribine tablets “could transform the way people approach their treatment options, and meet an unmet need as an oral, disease-modifying drug”.</p>
<p>The company has not given any sales estimates for cladribine but analysts confidently predict blockbuster status for the compound which has been granted fast-track status by the FDA.</p>
<p>News of the filing came hours after Novartis had presented promising initial data from a two-year Phase III trial of its oral MS FTY720 (fingolimod). The Swiss company is planning regulatory submissions in the USA and Europe before the end of the year.</p>
<p><em>By Kevin Grogan</em></span></p>
<p><span><em>View full article here: </em></span><a href="http://www.pharmatimes.com/WorldNews/article.aspx?id=16669" target="_blank">http://www.pharmatimes.com/WorldNews/article.aspx?id=16669</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/merck-kgaa-submits-application-for-cladribine-tablets-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot off the ECTRIMS Press&#8230;Cladribine Reduces Disease Activity in a Big Way</title>
		<link>http://www.msnewstoday.com/hot-off-the-ectrims-press-cladribine-significantly-reduces-disease-activity/</link>
		<comments>http://www.msnewstoday.com/hot-off-the-ectrims-press-cladribine-significantly-reduces-disease-activity/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 21:23:38 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[pipeline]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[clarity]]></category>
		<category><![CDATA[ectrims]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=501</guid>
		<description><![CDATA[Darmstadt, Germany, September 11, 2009 – Merck KGaA announced today new data from a post-hoc analysis of the two-year (96-week) placebo-controlled CLARITY(1) Phase III trial using a [...]]]></description>
			<content:encoded><![CDATA[<p>Darmstadt, Germany, September 11, 2009 – Merck KGaA announced today new data from a post-hoc analysis of the two-year (96-week) placebo-controlled CLARITY(1) Phase III trial using a short-course of Cladribine Tablets (the proprietary investigational oral formulation of cladribine) to treat patients with relapsing-remitting multiple sclerosis (MS). The data from this post-hoc analysis of the CLARITY study were presented at the 25th congress of the European Committee for Treatment and Research in Multiple Sclerosis (ECTRIMS) in Duesseldorf, Germany.</p>
<p>These data show that over two years of study, 43% and 44% of patients treated with Cladribine Tablets (total dose of 3.5 mg/kg and 5.25 mg/kg respectively) had absence of disease activity, compared with 16% of patients who received placebo (p&lt;0.001 for both Cladribine Tablets groups). Disease activity was assessed both clinically and radiologically and absence of disease activity was stringently defined as no relapses, no sustained disability progression, no T1 gadolinium-enhancing lesions and no active T2 lesions based on magnetic resonance imaging (MRI) during the study.<br />
“Immune-mediated disorders such as relapsing forms of multiple sclerosis are characterized by periods of disease activity alternating with periods of remission, and a very important goal in treating such disorders is to help patients achieve and maintain disease remission for longer periods of time,” said Dr. Peter Rieckmann, Professor of Neurology, Director Department of Neurology, Bamberg Hospital, Germany, UBC Research Chair Vancouver/Canada and an investigator in the CLARITY study. “This CLARITY data analysis is very encouraging, based on the comparison between short-course oral treatment with Cladribine Tablets and placebo with respect to MS patients who had no disease activity, as assessed by both clinical and radiological measures over two years, with only 8-20 days of treatment in the first year of study and only 8-10 days of treatment in the second year of study.”</p>
<p>View entire post here: <a href="http://www.drugs.com/clinical_trials/new-data-clarity-study-activity-ms-patients-received-cladribine-presented-25th-ectrims-congress-8030.html" target="_blank">http://www.drugs.com/clinical_trials/new-data-clarity-study-activity-ms-patients-received-cladribine-presented-25th-ectrims-congress-8030.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/hot-off-the-ectrims-press-cladribine-significantly-reduces-disease-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merck Sumbits Cladribine Application for EU Approval</title>
		<link>http://www.msnewstoday.com/merck-sumbits-cladribine-app-for-eu/</link>
		<comments>http://www.msnewstoday.com/merck-sumbits-cladribine-app-for-eu/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 16:26:51 +0000</pubDate>
		<dc:creator>caroline</dc:creator>
				<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[cladribine]]></category>
		<category><![CDATA[eu]]></category>
		<category><![CDATA[merck]]></category>
		<category><![CDATA[novartis]]></category>
		<category><![CDATA[oral ms therapies]]></category>

		<guid isPermaLink="false">http://www.msnewstoday.com/?p=452</guid>
		<description><![CDATA[July 23, 2009 — 9:05am ET &#124; By John Carroll Racing to beat Novartis to the world&#8217;s biggest drug markets with a new oral therapy for multiple sclerosis, [...]]]></description>
			<content:encoded><![CDATA[<p>July 23, 2009 — 9:05am ET | By John Carroll</p>
<p>Racing to beat Novartis to the world&#8217;s biggest drug markets with a new oral therapy for multiple sclerosis, Merck KGaA has filed for regulatory approval of cladribine in Europe and plans to file in the U.S. later this quarter.</p>
<p>The application brings Merck &#8221;closer to the possibility of providing an oral short-course treatment to patients with multiple sclerosis,&#8221; Executive Vice President Roberto Gradnik said in a statement. Last spring researchers reported that cladribine cut the risk of relapse in half, though some patients also experienced a depletion of white blood cells needed to protect them from infections. The therapy works by blunting the human immune system.</p>
<p>Analysts say that cladribine is likely to achieve blockbuster status, with a billion dollars in annual sales. &#8220;A market entry in Europe beginning of 2010 seems feasible, as should be the case for the U.S.,&#8221; wrote analysts for DZ Bank AG.</p>
<p>View full article here: <a href="http://www.fiercebiotech.com/story/merck-kgaa-races-regulators-oral-ms-drug/2009-07-23?utm_medium=rss&amp;utm_source=rss&amp;cmp-id=OTC-RSS-FB0" target="_blank">http://www.fiercebiotech.com/story/merck-kgaa-races-regulators-oral-ms-drug/2009-07-23?utm_medium=rss&amp;utm_source=rss&amp;cmp-id=OTC-RSS-FB0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.msnewstoday.com/merck-sumbits-cladribine-app-for-eu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

